BKC Finals in Hunstanton and Freestyle Champions 2017!
Hosted at the Hunstanton Sailing Club the third and final round of the British Kitesurfing Championships went off in late July. Completing their competitions were the junior boys and girls, junior pro, amateur men and women and pro women.
Unfortunately there wasn’t quite enough wind to complete the pro men or masters… but with two successful windy events prior to Hunstanton in Westward Ho! and at Hayling Island for the Kitesurfing Armada – solid results have been logged for the overall championship standings!
The British Kitesports Association would like to congratulate all riders, wherever they finished, for a wonderful season, and to thank Hunstanton Sailing Club for hosting the event, to Kiteworld Magazine and IKSURFMAG as media sponsors and the following sponsors, without whom the tour would not be possible!
- North Kiteboarding
- Cabrinha
- Stryder Kiteboards
- ATBShop
- Ozone Kites
- Flysurfer
- Liquid Force
- Brunotti
Juniors Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Stan Hart | 1000 | 1000 | 1000 | 3000 | 1st |
Ben Daffin | 810 | 810 | 680 | 2300 | 2nd |
Adam Farrington | 730 | 680 | 810 | 2220 | 3rd |
Eddie Hooper | 620 | 730 | 730 | 2080 | 4th |
Alex Wallis | 680 | 730 | 620 | 2030 | 5th |
Billy Evans | 570 | 620 | 620 | 1810 | 6th |
Toby Cooke | – | 900 | 900 | 1800 | 7th |
Ben Mellor | 900 | – | – | 900 | 8th |
Ollie Kitson | – | 730 | – | 730 | 9th |
Josh Kitson | – | 680 | – | 680 | 10th |
Junior Girls Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Rachael Hooper | 1000 | 1000 | 1000 | 3000 | 1st |
Madie Evans | 810 | 730 | 900 | 2440 | 2nd |
Jasmine Wallis | 900 | 810 | 730 | 2440 | 3rd |
Roxy Hurst | – | 900 | 810 | 1710 | 4th |
Pro Junior Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Jakob Stak-Kral | 900 | 1000 | 1000 | 2900 | 1st |
Max Bartholomew | 1000 | 900 | – | 1900 | 2nd |
Amateur Men Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Harry Way | 900 | 1000 | 1000 | 2900 | 1st |
Russell Farrington | 1000 | 900 | 900 | 2800 | 2nd |
Harry Calvert | 810 | 680 | 810 | 2300 | 3rd |
Alberto Kavadellas | 680 | 810 | 620 | 2110 | 4th |
Chris Prior | 530 | 730 | 680 | 1940 | 5th |
Trev Pitt | – | 620 | 730 | 1350 | 6th |
Sam Conroy | 730 | 620 | – | 1350 | 7th |
Anuradha Wijesinghe | 620 | 620 | – | 1240 | 8th |
Ric Burton | – | – | 620 | 620 | 9th |
Jake Ward | – | 620 | – | 620 | 10th |
David Robertson | – | 570 | – | 570 | 11th |
Gavin Elson | 570 | – | – | 570 | 12th |
Justin Evans | – | – | 530 | 530 | 13th |
Marshall Evans | 500 | – | – | 500 | 14th |
Amateur Women Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Emma Wolstenholme | 1000 | 900 | 900 | 2800 | 1st |
Lizzie Byrnes | 810 | 810 | 1000 | 2620 | 2nd |
Sarah Barkway | 900 | 730 | 810 | 2440 | 3rd |
Sharon Prior | 730 | 680 | 730 | 2140 | 4th |
Casey Newton | 680 | – | 680 | 1360 | 5th |
Kim Peters | – | 620 | 620 | 1240 | 6th |
Kat Railton | – | 1000 | – | 100 | 7th |
Zoe Steel | – | 680 | – | 680 | 8th |
Laura Ladusans | – | – | 570 | 570 | 9th |
Masters Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Matt Bunn | 900 | 1000 | 810 | 2710 | 1st |
Pete Jones | 1000 | 730 | 810 | 2540 | 2nd |
Kev Matthey | 810 | 810 | 810 | 2430 | 3rd |
Trevor Merrick | 680 | 900 | 680 | 2260 | 4th |
Tom Mein | 730 | – | – | 730 | 5th |
Jezmondo Jones | – | 680 | – | 680 | 6th |
David Whitson | – | 680 | – | 680 | 6th |
Richard Wise | – | 620 | – | 620 | 7th |
Andrew McMillan | 620 | – | – | 620 | 8th |
Pro Women Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Sukie Robertson | 1000 | 1000 | 1000 | 3000 | 1st |
Jess Tucker | 900 | 730 | 900 | 2530 | 2nd |
Holly Keenan | 810 | 900 | 810 | 2520 | 3rd |
Holly Kennedy | – | 810 | – | 810 | 4th |
Jo Wilson | 730 | – | – | 730 | 5th |
Polly Crathorne | – | 680 | – | 680 | 6th |
Pro Men Overall Results 2017
Name | Westward Ho! | Hayling Island | Hunstanton | Total | Ranking |
Tom Bridge | 1000 | 1000 | 570 | 2570 | 1st |
George Dufty | 810 | 810 | 570 | 2190 | 2nd |
Ollie Zabell | 620 | 900 | 570 | 2090 | 3rd |
Jack Gardiner | 730 | 570 | 570 | 1870 | 4th |
Cameron Auld | 570 | 680 | 570 | 1820 | 5th |
Sean Murphy | 900 | 730 | – | 1470 | 6th |
Joe Keenan | 680 | – | 570 | 1250 | 7th |
Oli Sweeney | – | 620 | – | 620 | 8th |
Tom Seager | – | 570 | – | 570 | 9th |
Photos
Hunstanton Amateur men podium. 1st Harry Way, 2nd Russell Farrington, 3rd Harry Calvert
Hunstanton Amateur women podium. 1st Lizzie Byrnes, 2nd Emma Wolstenholme, 3rd Sarah Barkway
Hunstanton Junior Boys podium: 1st Stan Hart, 2nd Toby Cooke, 3rd Adam Farrington
Hunstanton Junior Girls podium: 1st Rachael Hooper, 2nd Maddie Evans, 3rd Roxy Hurst
Hunstanton Pro Women podium: 1st Sukie Robertson, 2nd Jessie Tucker, 3rd Holly Keenan
Junior Girls overall 2017: 1st Rachael Hooper, 2nd Maddie Evans, 3rd Jasmine Wallis
Junior Pro winner: Jakob Stack-Kral
Men’s Masters overall: 1st Matthew Bunn, 2nd Pete Jones, 3rd Kevin Matthey
Women’s amateur overall 2017: 1st Emma Wolstenholme, 2nd Lizzie Byrnes, 3rd Sarah Barkway
Men’s pro overall 2017: 1st Tom Bridge, 2nd George Dufty, 3rd Ollie Zabell
Men’s pro overall 2017 celebrations! Tom Bridge, George Dufty, Ollie Zabell